07/24/2022 | IRONMAN Lake Placid | |
06/10/2022 | IRONMAN 70.3 Eagleman | |
09/15/2019 | Ironman 70.3 Atlantic City | |
09/23/2018 | Ironman 70.3 Atlantic City | |
06/17/2018 | IRONMAN 70.3 Syracuse |
New Brunswick, New Jersey
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running, Trail Running, Rowing, Yoga |
Bucket List Race | 3:30 Full Marathon,Finish a 70.3 in 5:45m. Finish the Full Lake placid IM 2023 in sub 13hrs |
Post-Race Drink | Whatever they have after race. But will try repair |
Off-Day Activity | Recovery rest and stretching |
Retired Professional Fire Fighter After 25 years of service. Like to stay fit and always take on physical challenges to build confidence and inspire others in the process. I actually met the owner in Lake Placid completing in my first Full Ironman.
He gave me vital information which led me to use the product during my event. I was hesitant at first, but I felt that it would give me a better result in what I’ve been taking. It work great and I never felt hungry or exhausted. I am impressed with the product and will support infint