09/12/2021 | Ironman 70.3 Atlantic City | 2nd age group |
08/08/2021 | USAT Age Group National Championships | 2:44:29 |
07/10/2021 | Kinetic Multisport- Diamond in the Rough Olympic | 3rd age group/slightly longer than an oly |
05/16/2021 | Bear Triathlon | 4th age group/Not full Oly distance! |
04/17/2021 | Capital 10 Miler | 1:18:25 |
03/21/2021 | Lucky Charm 10K | 2nd Age Group |
Hummelstown, Pennsylvania
Main Focus | Triathlon |
Bucket List Race | Probably any Ironman....it seems so daunting! |
Post-Race Drink | Water! but then a Spanish Tempranillo |
Off-Day Activity | Sleeping in and making pancakes with my kids |
I am a working mom of two little girls (6 and 4) who loves pretty much anything outdoors, running, and triathlon. I am a very injury prone runner who started doing triathlons to cross train and totally got hooked. I have been doing triathlons and running sporadically since college but only recently have started to take it more seriously and am finally attempting to learn to ride a bike properly.....I look forward to meeting people on this team!